Thanks to all who participated in the Valkyries Horn.
There were 272 entries judged and 136 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Rick Helps | Raspberry Habenero | 35A: Surtrs Flame - Capscimel | St. Croix River Vally Home Brewers Assn |
Winning Entries
Table 2: Dry Traditional (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Fireweed Trad | M1A: Dry Mead | Arizona Society of Homebrewers |
2nd | Jeremy Olsen | Hairy Vetch | M1A: Dry Mead | Saint Paul Homebrewers Club |
3rd | Paul Fowler | Loki Trad | M1A: Dry Mead | Saint Paul Homebrewers Club |
HM | Jeremy Olsen | Mustard Trad | M1A: Dry Mead | Saint Paul Homebrewers Club |
Table 3: Semi-Sweet Traditional (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mitchell Wood Co-Brewer: Richard Wood | Woodpile Creations | M1B: Semi-Sweet Mead | |
2nd | Kevin Meintsma | Yellow Snowberry | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Paul Fowler | Ob Trad | M1B: Semi-Sweet Mead | Saint Paul Homebrewers Club |
Table 4: Sweet Traditional (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Condemnantes | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Matthew Weide | Hairy Vetch | M1C: Sweet Mead | Minnesota Home Brewers Association |
3rd | Josh Holbrook | Hawaii Bees | M1C: Sweet Mead | Blue Ox Brewers Society |
Table 5: Cyser (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Meintsma | Old Faithful Cyser | M2A: Cyser | Minnesota Home Brewers Association |
2nd | Allen Martin | Cyser1 | M2A: Cyser | Arizona Society of Homebrewers |
3rd | Warren Earle | Croation Crusher | M2A: Cyser | Modern Mead Makers FB Group |
Table 6: Pyment (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Al Boyce | Sangio Pyment | M2B: Pyment | Minnesota Home Brewers Association |
2nd | Kevin Meintsma | Muscat Luv | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Paul Dienhart | Barbera Pyment | M2B: Pyment | Minnesota Home Brewers Association |
Table 7: Berry Mead (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rick Helps | Raspberrry Fusion | M2C: Berry Mead | St. Croix River Vally Home Brewers Assn |
2nd | Ryan Ungs | Cranberry Mead | M2C: Berry Mead | MNBT No Rules Homebrew |
3rd | Paul Fowler | Black Currant | M2C: Berry Mead | Saint Paul Homebrewers Club |
Table 8: Stone Fruit Mead (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Hedlund Co-Brewer: Beth Hedlund | Cheryll's Cherrels | M2D: Stone Fruit Mead | Primary Fermenters Brewers & Vintners |
2nd | Paul Fowler | Tart Cherry | M2D: Stone Fruit Mead | Saint Paul Homebrewers Club |
3rd | Nathan Steigman | Celeri | M2D: Stone Fruit Mead | Minnesota Home Brewers Association |
Table 9: Melomel (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | All the Passions | M2E: Melomel | Saint Paul Homebrewers Club |
2nd | Warren Earle | Black Heart | M2E: Melomel | Modern Mead Makers FB Group |
3rd | Kevin Meintsma | All The Flavors | M2E: Melomel | Minnesota Home Brewers Association |
Table 10: Fruit and Spice (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Basil-Tov (Strawberry And Basil) | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
2nd | Rick Helps | Chocolate Raspberry | M3A: Fruit and Spice Mead | St. Croix River Vally Home Brewers Assn |
3rd | Allen Martin | Cranberry White | M3A: Fruit and Spice Mead | Arizona Society of Homebrewers |
HM | Marc Burris Co-Brewer: Pamela Brenot | Blueberry Ginger | M3A: Fruit and Spice Mead | |
Table 11: Spice, Herb, or Vegetable Mead (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Al Boyce | Jamaican Hibiscus-Ginger Methegin | M3B: Spice, Herb, or Vegetable Mead | Minnesota Home Brewers Association |
2nd | Kevin Wojdak | Far East Flair | M3B: Spice, Herb, or Vegetable Mead | Urban Knaves of Grain |
3rd | Brandon Pflipsen | Nutmeg | M3B: Spice, Herb, or Vegetable Mead | Minnesota Home Brewers Association |
Table 12: Braggot (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Roger Gibson | Betsworth Braggot | M4A: Braggot | Kansas City Bier Meisters |
2nd | Nathan Steigman | Rescribo Historia | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Matthew Chrispen | Dutchy Braggot | M4A: Braggot | Austin Zealots |
Table 13: Historic (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Lara Augustine | Ethopian T'ej Makakalanya | M4B: Historical Mead | Meadmakers Association Of Kentuckiana (MAKERS) |
2nd | Krzysztof Plizga | Buckwheat Trójniak | M4B: Historical Mead | |
3rd | Joe Leigh | Tej | M4B: Historical Mead | |