Thanks to all who participated in the Valkyries Horn.
There were 197 entries judged and 218 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Tom Weber | Yumm! | 40A: M2c Berry Awards Group 2 | Handgrenades Homebrew and Craft Beer Club |
Winning Entries
Table 1: BOCHET (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Monroe | Accidental Df Bochet | 35A: Bochet | Modern Mead Makers FB Group |
2nd | Ryan Ungs | Ccb | 35A: Bochet | MNBT No Rules Homebrew |
3rd | Alan Judkins | 2019 Cyser Bochet | 35A: Bochet | |
Table 2: Dry Traditional (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Pflipsen | Orange Blossom Traditional | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Shawn Brady | Black Locust Mead | M1A: Dry Mead | Madison Homebrewers & Tasters |
3rd | Timothy Leber | Not Kveik Right | M1A: Dry Mead | Beer Renegades of Everett Washington (BREW) |
Table 3: M3a/M3b Group2 (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brandon Pflipsen | Nutmeg, Cinnamon, Clove | 41A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | Minnesota Home Brewers Association |
2nd | Christopher Miller | Proxy Continuation | 41A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | |
3rd | William Quirk | Mixed Berry Mead | 41A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | Northern NJ Mead Makers |
HM | Mac Butcher | Chile Today | 41A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 2 | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 4: Sweet Traditional (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Weide | Idaho Snowberry | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Matthew Weide | Quince Blossom Mead | M1C: Sweet Mead | Minnesota Home Brewers Association |
3rd | Krzysztof Plizga | Buckwheat Trójniak | M1C: Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
HM | Daniel Cowan | Bucks In the Wildflower Patch | M1C: Sweet Mead | Annapolis Homebrew Club |
Table 5: Cyser (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Cyser2a | M2A: Cyser | Arizona Society of Homebrewers |
2nd | Amanda Neisch Co-Brewer: Guillermo Marques | Apple Supreme | M2A: Cyser | Saint Paul Homebrewers Club |
3rd | Steve Patik | Colorado Cyser | M2A: Cyser | |
HM | Krzysztof Plizga | Apple Dwójniak | M2A: Cyser | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 6: Pyment (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Guillermo Marques Co-Brewer: Amanda Neisch | Riesling Über Alles | M2B: Pyment | Saint Paul Homebrewers Club |
2nd | Paul Dienhart | Zinfandel Pyment | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Jeremy Goehring Co-Brewer: Dustin Deisher | Star Man | M2B: Pyment | Lincoln Lagers |
HM | Kristopher Pruitt Co-Brewer: Karen Pruitt | Heiðrún | M2B: Pyment | |
Table 7: M3a/M3b Group3 (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Kinky Cuke | 42A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 3 | Saint Paul Homebrewers Club |
2nd | Geoff Wakefield | Marmeleiro Com Especiarias | 42A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 3 | |
3rd | Paul Johnson | Ginga'vitis | 42A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 3 | River City Brewers [MN] |
Table 8: Stone Fruit (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremy Goehring Co-Brewer: Dustin Deisher | The Im-Peach-Ment of Mr. Anderson | M2D: Stone Fruit Mead | Lincoln Lagers |
2nd | Shane Kammerer Co-Brewer: Susan Kammerer | Plum Smugglers | M2D: Stone Fruit Mead | Kansas City Bier Meisters |
3rd | Allen Martin | Peachy | M2D: Stone Fruit Mead | Arizona Society of Homebrewers |
Table 9: Melomels (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Erik Helgestad | Family Harvest | M2E: Melomel | |
2nd | Steve Fletty | All the Passions | M2E: Melomel | Saint Paul Homebrewers Club |
3rd | Scott Monroe | Tc Rr Bc | M2E: Melomel | Modern Mead Makers FB Group |
Table 11: Braggot and Historical (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Krzysztof Plizga | Pear & Pineapple Półtorak | M4B: Historical Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
2nd | Jesse Lott | Tenseiga | M4A: Braggot | Brew Tang Clan |
3rd | Christy Helps | Elderberry Rauch | M4A: Braggot | Minnesota Home Brewers Association |
Table 12: Specialty (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty Co-Brewer: BJ Haun Curt Stock | Trio Porto | M4C: Experimental Mead | Saint Paul Homebrewers Club |
2nd | Josh Aune | Maple Fields | M4C: Experimental Mead | St. Louis Brews |
3rd | Nathan Steigman | Adolebitque Super Altare | M4C: Experimental Mead | Minnesota Home Brewers Association |
HM | Kristopher Pruitt Co-Brewer: Karen Pruitt | Garmr | M4C: Experimental Mead | |
Table 13: M3a/M3b Group1 (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | St. Paul Chill | 36A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Saint Paul Homebrewers Club |
2nd | Adam Bystrom | Mango Dreamsicle | 36A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Minnesota Home Brewers Association |
3rd | Adam Bystrom | Autumnal #2 | 36A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Minnesota Home Brewers Association |
HM | Josh Holbrook | Kung Pao Berry | 36A: M3a/M3b Fruit/Spice/Herb/Veg Awards Group 1 | Blue Ox Brewers Society |
Table 14: M1b Group1 (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Patik | Coffee Blossom | 37A: M1b Semi-Sweet Trad Awards Group 1 | |
2nd | Scott Monroe | Meadowfoam Traditional | 37A: M1b Semi-Sweet Trad Awards Group 1 | Modern Mead Makers FB Group |
3rd | Bert Mayer | Genuine Lehua | 37A: M1b Semi-Sweet Trad Awards Group 1 | Metro South Homebrew League (MASH HOLES) [South Weymouth, MA] |
Table 15: M1b Group2 (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ray Sites | Traditional White Clover | 38A: M1b Semi-Sweet Trad Awards Group 2 | American Mead Makers Association |
2nd | Paul Fowler | Ob Trad | 38A: M1b Semi-Sweet Trad Awards Group 2 | Chop & Brew |
3rd | Pat McNeely Co-Brewer: Hank McNeely | Raspberry Blossom | 38A: M1b Semi-Sweet Trad Awards Group 2 | Minnesota Home Brewers Association |
Table 16: M2c Group1 (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Al Boyce | Black Currant | 39A: M2c Berry Awards Group 1 | Minnesota Home Brewers Association |
2nd | Todd Huhn | Barbi Berry Bomb | 39A: M2c Berry Awards Group 1 | Bayou Brewmasters |
3rd | Michael Capurso | Lagoon Nebula (blackberry Nebula) | 39A: M2c Berry Awards Group 1 | Bergen County Brew Crew [Paramus, NJ] |
Table 17: M2c Group2 (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tom Weber | Yumm! | 40A: M2c Berry Awards Group 2 | Handgrenades Homebrew and Craft Beer Club |
2nd | Shane Kammerer Co-Brewer: Susan Kammerer | Pants Are For Fools! | 40A: M2c Berry Awards Group 2 | Kansas City Bier Meisters |
3rd | Nicholas Laur | Three Norns | 40A: M2c Berry Awards Group 2 | |