Valkyries Horn Home Mead competition: Past Winners – 2020
Thanks to all who participated in the Valkyries Horn Home Mead competition.
There were 197 entries judged and 218 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tom Weber | Yumm! | 40A: M2c Berry Awards Group 2 | Handgrenades Homebrew and Craft Beer Club |
Winning Entries
Table 2: Dry Traditional (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Pflipsen | Orange Blossom Traditional | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Shawn Brady | Black Locust Mead | M1A: Dry Mead | Madison Homebrewers & Tasters |
3rd | Timothy Leber | Not Kveik Right | M1A: Dry Mead | Beer Renegades of Everett Washington (BREW) |
Table 4: Sweet Traditional (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Weide | Idaho Snowberry | M1C: Sweet Mead | Minnesota Home Brewers Association |
2nd | Matthew Weide | Quince Blossom Mead | M1C: Sweet Mead | Minnesota Home Brewers Association |
3rd | Krzysztof Plizga | Buckwheat Trójniak | M1C: Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
HM | Daniel Cowan | Bucks In the Wildflower Patch | M1C: Sweet Mead | Annapolis Homebrew Club |
Table 5: Cyser (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Allen Martin | Cyser2a | M2A: Cyser | Arizona Society of Homebrewers |
2nd | Amanda Neisch Co-Brewer: Guillermo Marques | Apple Supreme | M2A: Cyser | Saint Paul Homebrewers Club |
3rd | Steve Patik | Colorado Cyser | M2A: Cyser | |
HM | Krzysztof Plizga | Apple Dwójniak | M2A: Cyser | Diablo Order of Zymiracle Enthusiasts (DOZE) [CA] |
Table 6: Pyment (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Guillermo Marques Co-Brewer: Amanda Neisch | Riesling Über Alles | M2B: Pyment | Saint Paul Homebrewers Club |
2nd | Paul Dienhart | Zinfandel Pyment | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Jeremy Goehring Co-Brewer: Dustin Deisher | Star Man | M2B: Pyment | Lincoln Lagers |
HM | Kristopher Pruitt Co-Brewer: Karen Pruitt | Heiðrún | M2B: Pyment |