Thanks to all who participated in the Valkyries Horn Home Mead competition.
There were 297 entries judged and 291 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
Winning Entries
Table 2: M1a - Dry Traditional (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Zangmeister Co-Brewer: Karysa Kent | The Inaugural | M1A: Dry Mead | |
2nd | Timothy Leber | Roll Me Over In the Sweet Clover | M1A: Dry Mead | Beer Renegades of Everett Washington (BREW) |
3rd | Allen Martin | Fireweed2 | M1A: Dry Mead | Arizona Society of Homebrewers |
Table 3: M1b - Semi-Sweet Traditionals (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Allen Martin | Sweet Clover | M1B: Semi-Sweet Mead | Arizona Society of Homebrewers |
2nd | Adam Bystrom | Fireweed Is A Pretty Cool Honey Name | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Brian Stephens | Lehua Blossom Traditional | M1B: Semi-Sweet Mead | Keepers Of Craft |
Table 4: M1c - Sweet Traditionals (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Williamson | Lagertha's Mead | M1C: Sweet Mead | Bakersfield Organization Of Brewers |
2nd | Matthew Williamson | The Wanderer | M1C: Sweet Mead | Bakersfield Organization Of Brewers |
3rd | Shane Kammerer Co-Brewer: Susan Kammerer | I Left My Heart In Tupelo | M1C: Sweet Mead | Kansas City Bier Meisters |
Table 5: M2a - Cyser (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Johnson | Josh Mahoney Tactic | M2A: Cyser | River City Brewers [MN] |
2nd | Adam Bystrom | Gateway Mead | M2A: Cyser | Minnesota Home Brewers Association |
3rd | Allen Martin | Cyser | M2A: Cyser | Arizona Society of Homebrewers |
Table 6: M2b - Pyment (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Chateau Fletty | M2B: Pyment | Saint Paul Homebrewers Club |
2nd | Adam Bystrom | Don't Think Twice | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Dan McNevin | Jelly Sandwich | M2B: Pyment | South Shore Brew Club |
Table 7: M2c - Berry (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brian Stephens | Boysenberry | M2C: Berry Mead | Keepers Of Craft |
2nd | Brian Stephens | Marionberry | M2C: Berry Mead | Keepers Of Craft |
3rd | Allen Martin | Blueberry | M2C: Berry Mead | Arizona Society of Homebrewers |
Table 8: M2d - Stone Fruit (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton | M2D: Stone Fruit Mead | Michigan Mead Coalition |
2nd | Sarah Pierce-Ruhland | Hi-Ho Cherry-O! | M2D: Stone Fruit Mead | |
3rd | Jeremy Olsen | Cherries Jubilee | M2D: Stone Fruit Mead | Saint Paul Homebrewers Club |
Table 9: M2e - Melomel (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Passionista | M2E: Melomel | Saint Paul Homebrewers Club |
2nd | Matthew Williamson | Braggi's Mead | M2E: Melomel | Bakersfield Organization Of Brewers |
3rd | Matthew Williamson | Hilde's Mead | M2E: Melomel | Bakersfield Organization Of Brewers |
Table 10: M3a - Fruit and Spice (39 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rick Helps | Chocolate Raspberry | M3A: Fruit and Spice Mead | St. Croix River Vally Home Brewers Assn |
2nd | Christy Helps | Blueberry With Spice | M3A: Fruit and Spice Mead | Deer Creek Brewers |
3rd | Anthony Davis | Kümmel Spiced Cyser | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
HM | Adam Bystrom | Epiphany | M3A: Fruit and Spice Mead | Minnesota Home Brewers Association |
Table 11: M3b - Spice, Herb, Vegetable (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Morning Joe | M3B: Spice, Herb, or Vegetable Mead | Saint Paul Homebrewers Club |
2nd | Nick Ferndino | Planetary Intergalactic | M3B: Spice, Herb, or Vegetable Mead | |
3rd | Adam Bystrom | The Dynamic Duo | M3B: Spice, Herb, or Vegetable Mead | Minnesota Home Brewers Association |
Table 12: M4a - Braggot (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christy Helps | Blueberry Rauch Braggot | M4A: Braggot | Deer Creek Brewers |
2nd | Adam Bystrom | Down Town Braggot Brown | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Nathan Steigman | Alio Modo | M4A: Braggot | Minnesota Home Brewers Association |
Table 13: M4b - Historical (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Steigman | Najsłodszy Grzech | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Adam Bystrom | Bill & T'ej Excellent Adventure | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Nathan Steigman | Słodki Lis | M4B: Historical Mead | Minnesota Home Brewers Association |
Table 14: M4c - Experimental (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Captain Smoker | M4C: Experimental Mead | Saint Paul Homebrewers Club |
2nd | William Otte | 14 - No Water Estate Acerglyn | M4C: Experimental Mead | R/MeadMaking |
3rd | Marc Burris Co-Brewer: Pamela Brenot | Blueberry Sour | M4C: Experimental Mead | |