Thanks to all who participated in the Valkyries Horn Home Mead competition.
There were 268 entries judged and 126 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Tropikalny Miód Miodowy | M4B: Historical Mead | North Georgia Malt Monkeys |
Winning Entries
Table 1: Pyment (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Riesling The Kraken! | M2B: Pyment | Minnesota Home Brewers Association |
2nd | Adam Bystrom | Hoodwinked (Blend) | M2B: Pyment | Minnesota Home Brewers Association |
3rd | Garrett Freeman | Cab Sav Pyment | M2B: Pyment | |
Table 2: Stonefruit (14 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Mango Mango Mango | M2D: Stone Fruit Mead | North Georgia Malt Monkeys |
2nd | Matthew Mead | Michigan U-Pick: Montmorency Vs. Balaton Round 2 | M2D: Stone Fruit Mead | Michigan Mead Coalition |
3rd | Eric Cockrell | Cherry Dangerous | M2D: Stone Fruit Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 3: Cyser (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Shrubbery | M2A: Cyser | North Georgia Malt Monkeys |
2nd | Brian Stephens | Bo Knows | M2A: Cyser | Keepers of Craft |
3rd | Josh Mahoney | Pommes | M2A: Cyser | Minnesota Home Brewers Association |
Table 4: Berry - Not So Sweet (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Calum Bennett | Scottish Raspberry Mead | M2C: Berry Mead | |
2nd | Eric Cockrell | Oklahoma Sunset | M2C: Berry Mead | Fellowship of Oklahoma Ale Makers (FOAM) |
3rd | Nicholas Laur | Two Ravens | M2C: Berry Mead | |
Table 5: Braggot (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christy Helps | Not Again... | M4A: Braggot | Minnesota Home Brewers Association |
2nd | Josh Mahoney | Das Güd | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Josh Mahoney | Nobody Likes Braggots | M4A: Braggot | Minnesota Home Brewers Association |
Table 6: Dry Trad (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Quince Charming | M1A: Dry Mead | Minnesota Home Brewers Association |
2nd | Nate Meister Co-Brewer: Joanna Meister | 300 Days Of Sunshine | M1A: Dry Mead | Old Town Mash Paddlers |
3rd | Shawn Brady | Buckwheat Mead 2017 | M1A: Dry Mead | Madison Homebrewers & Tasters |
Table 7: Sweet Trad (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Traci Kuhfuss | McNutt | M1C: Sweet Mead | Cane Island Alers (CIA) |
2nd | Marek Łęczycki | Trojniak Coriander | M1C: Sweet Mead | Polski Miód Pitny |
3rd | Nelson Crowle | Mesquite de Mexico | M1C: Sweet Mead | Indian Peaks Alers |
Table 8: Historical (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | Tropikalny Miód Miodowy | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Nathan Steigman | Piękna Ciemność | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Marek Łęczycki | Dwojniak Walnut 2019 | M4B: Historical Mead | Polski Miód Pitny |
Table 9: SemiSweet Trad (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Garrett Freeman | MacAdamia Nut Blossom Traditional | M1B: Semi-Sweet Mead | |
2nd | Matthew Mead | Midwest Clover B2 : Semi-Sweet | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
3rd | James Werner | Hairy Vetcha, You Betcha | M1B: Semi-Sweet Mead | Beer Barons of Milwaukee |
Table 10: Foraged Special Category (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerzy Kasperski | Trojniak Rokitniczak | 35A: Foraged Ingredients | Polski Miod Pitny |
2nd | Dan McNevin | Respect Your Elders | 35A: Foraged Ingredients | South Shore Brew Club |
3rd | Al Boyce | Elderberry Melomel | 35A: Foraged Ingredients | Minnesota Home Brewers Association |
Table 11: S / H / V - Dryish (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bystrom | Cin & Nilla | M3B: Spice, Herb, or Vegetable Mead | Minnesota Home Brewers Association |
2nd | Bill Boyer | Darjeeling | M3B: Spice, Herb, or Vegetable Mead | North Georgia Malt Monkeys |
3rd | Chelsea Kline | Ginger | M3B: Spice, Herb, or Vegetable Mead | |
Table 12: Melomel - Sorta Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan McNevin | Razzle Dazzle | M2E: Melomel | South Shore Brew Club |
2nd | Adam Bystrom | Heartbreaker | M2E: Melomel | Minnesota Home Brewers Association |
3rd | Nathan Zangmeister Co-Brewer: Karysa Kent | Pugh Pear | M2E: Melomel | |
Table 13: Fruit and Spice - Dryish (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Zangmeister Co-Brewer: Karysa Kent | Peach Perfect | M3A: Fruit and Spice Mead | |
2nd | Louis Miller | For the Fairest | M3A: Fruit and Spice Mead | |
3rd | Mike Jones | Only Slightly Bent | M3A: Fruit and Spice Mead | |
Table 14: Experimental - Fairly Sweet (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | It's 5 O'Clock Somewhere! | M4C: Experimental Mead | Michigan Mead Coalition |
2nd | Dan McNevin | Not Tonight Honey | M4C: Experimental Mead | South Shore Brew Club |
3rd | Matthew Allen | Café Tropical | M4C: Experimental Mead | |
Table 15: Fruit and Spice: Sweet (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Cherry Pi | 39A: Fruit and Spice Mead | |
2nd | Brian Stephens | Choco-Bout It | 39A: Fruit and Spice Mead | Keepers of Craft |
3rd | Richard Helps | Raspberry Habenero | 39a: Fruit and Spice Mead | Minnesota Home Brewers Association |
Table 16: S / H / V - Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nick Ferndino | Early Morning Tea Time | 40A: Spice, Herb, or Vegetable Mead | |
2nd | Eric Carlucci | Highgarden's Bounty | 40A: Spice, Herb, or Vegetable Mead | |
3rd | Kyle Ducharme | As Told By | 40A: Spice, Herb, or Vegetable Mead | Green Mountain Mashers |
Table 17: Berry: Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Erik Helgestad | Hawkmoon | 37A: Berry Mead | |
2nd | Nicholas Laur | The Red | 37A: Berry Mead | |
3rd | Richard Helps | Raspberry Bomb | 37A: Berry Mead | Minnesota Home Brewers Association |
Table 18: Melomel: Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Dan McNevin | Pear | 38A: Melomel | South Shore Brew Club |
2nd | Jason Rohloff | Cherberry | 38A: Melomel | Beer Barons of Milwaukee |
3rd | Big Red | Blackberry Jamboree | 38A: Melomel | |
Table 19: Experimental: Definitely Sweet (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Ruvalcaba | Ublaz Mad Eyes | 41A: Experimental Mead | |
2nd | Amy Olsen | Ba Rum Raisin Mead | 41A: Experimental Mead | Michigan Mead Coalition |
3rd | Will Otte Co-Brewer: Jacob Thill | Cranapple | 41A: Experimental Mead | |