Thanks to all who participated in the Valkyries Horn Amateur Mead competition: 2024.
There were 223 entries judged and 117 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
1st | Steve Fletty | Chateau Fletty | M2b2: SEMI-SWEET Pyment | Saint Paul Homebrewers Club |
2nd | Renea Clark | Strawberry Punch | M2c2: SEMI-SWEET Berry | Northern Washington Homebrewers Guild |
Winning Entries
Table 1: Dry Trads (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Phillips | Rich City Dry | M1A: Dry Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Josh Mahoney | Skeet Skeet Skeet Skeet | M1A: Dry Mead | Minnesota Home Brewers Association |
3rd | Steve Fletty | Chateau Fletty Clover Blossom Select | M1A: Dry Mead | Saint Paul Homebrewers Club |
Table 2: Semi-Sweet Trads (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Phillips | Meadowfoam | M1B: Semi-Sweet Mead | Diablo Order of Zymiracle Enthusiasts (DOZE) |
2nd | Josh Mahoney | Mahalo | M1B: Semi-Sweet Mead | Minnesota Home Brewers Association |
3rd | Amy Olsen | Sweet Clover | M1B: Semi-Sweet Mead | Michigan Mead Coalition |
Table 3: Sweet Trads (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Harper | High Plains Drifter | M1C: Sweet Mead | |
2nd | Paweł Knap | #102 Trojniak | M1C: Sweet Mead | Polski Miód Pitny |
3rd | Amy Olsen | Lemon Tree | M1C: Sweet Mead | Michigan Mead Coalition |
Table 4: Cyser (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead MHP | Husted's Orchards Semi-Sweet English Cyser | M2a2: SEMI-SWEET CYSER | PrimeTime Brewers |
2nd | Steve Fletty | Apple Sauced | M2a2: SEMI-SWEET CYSER | Saint Paul Homebrewers Club |
3rd | Josh Mahoney | Let's Take A 5 Minute Break Before I Announce This | M2a2: SEMI-SWEET CYSER | Minnesota Home Brewers Association |
Table 5: Pyment (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Fletty | Chateau Fletty | M2b2: SEMI-SWEET Pyment | Saint Paul Homebrewers Club |
2nd | Stephen Wilson | Pyment | M2b3: SWEET Pyment | |
3rd | Nathan Steigman | Dominus Sedit | M2b3: SWEET Pyment | Minnesota Home Brewers Association |
Table 6: Dry Berry (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garrett Freeman MHP | No More Sugar Berry | M2c1: DRY Berry | Red Earth Brewers |
2nd | John Jacob | Dry Blueberry | M2c1: DRY Berry | Hellgate Homebrewers |
3rd | Jeremy Olsen | Raspberry Beret | M2c1: DRY Berry | Saint Paul Homebrewers Club |
Table 7: Berry: Semi-Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Renea Clark | Strawberry Punch | M2c2: SEMI-SWEET Berry | Northern Washington Homebrewers Guild |
2nd | John Jacob | Semi Sweet Sparkling Blueberry | M2c2: SEMI-SWEET Berry | Hellgate Homebrewers |
3rd | Derek Coleman | Sprinkles | M2c2: SEMI-SWEET Berry | Doin' The Most Discord |
Table 8: Berry: Sweet (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Hudson | King Crimson Requiem | M2c3: SWEET Berry | Keystone Hops |
2nd | Michael Harper | Thrill? Found! | M2c3: SWEET Berry | |
3rd | Jacob Thill | Blackcurrant BFM | M2c3: SWEET Berry | |
Table 9: Stone Fruit (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Fletty | Cherry Tupelo | M2d2: SEMI-SWEET Stone Fruit | Saint Paul Homebrewers Club |
2nd | Matthew Mead MHP | Michigan U-Pick: Montmorency Vs. Balaton Vs. Danube | M2d3: SWEET Stone Fruit | PrimeTime Brewers |
3rd | Jordan Willeford | Peachy Keen | M2d3: SWEET Stone Fruit | Burnt Barrel Homebrew Club |
Table 10: Melomel: Dry and Semi-Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Fletty | Mo Passion Mo Problems | M2e2: SEMI-SWEET Melomel | Saint Paul Homebrewers Club |
2nd | Steven Phillips | Peach Pyment | M2e2: SEMI-SWEET Melomel | Diablo Order of Zymiracle Enthusiasts (DOZE) |
3rd | Mark Simpson Co-Brewer: Colette Simpson | Multi Fruit Melomel | M2e1: DRY Melomel | Ames Brewers League |
Table 11: Melomel: Sweet (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Hudson | Kiwi Blueberry | M2e3: SWEET Melomel | Keystone Hops |
2nd | Paul Johnson | Zeeeee Lingonberry OB | M2e3: SWEET Melomel | River City Brewers [MN] |
Table 12: Fruit & Spice: Dry and Semi-Sweet (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Jacob | Cinnamon Blueberry | M3a2: SEMI-SWEET Fruit and Spice | Hellgate Homebrewers |
2nd | Matt Lagueux | I'll B-BAC | M3a2: SEMI-SWEET Fruit and Spice | Big Fruit Mafia |
3rd | Melissa Greenfield MHP | Chocolate Raspberry Bochet | M3a2: SEMI-SWEET Fruit and Spice | QUAFF |
Table 13: Fruit & Spice: Sweet (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Harper | Wyoming Wassail | M3a3: SWEET Fruit and Spice | |
2nd | Josh Mahoney | Sloppy Tincture | M3a3: SWEET Fruit and Spice | Minnesota Home Brewers Association |
Table 14: SHV: Dry (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Melissa Greenfield MHP | Coffeemel | M3b1: DRY Spice/Herb/Vegetable | QUAFF |
2nd | Matt Lagueux | Prickle Surprise | M3b1: DRY Spice/Herb/Vegetable | Big Fruit Mafia |
3rd | Andre Lex | YmbYr | M3b1: DRY Spice/Herb/Vegetable | Fredericks Original Ale Makers (FOAM) |
Table 15: SHV: Semi-Sweet (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Simpson Co-Brewer: Colette Simpson | Sweet And Warm | M3b2: SEMI-SWEET Spice/Herb/Vegetable | Ames Brewers League |
2nd | Michael Harper | Bleu Basil | M3b2: SEMI-SWEET Spice/Herb/Vegetable | |
3rd | Amy Olsen | Mack The Knife | M3b2: SEMI-SWEET Spice/Herb/Vegetable | Michigan Mead Coalition |
Table 16: SHV: Sweet (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Keller | Garden Pepper | M3b3: SWEET Spice/Herb/Vegetable | Madison Homebrewers & Tasters |
2nd | Mark Simpson Co-Brewer: Colette Simpson | Chocolate Mint Mead | M3b3: SWEET Spice/Herb/Vegetable | Ames Brewers League |
3rd | Daniel Kukuk MHP | La Flama De Chocolate | M3b3: SWEET Spice/Herb/Vegetable | Motor City Mashers |
Table 17: Braggot (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Fortuna Imperatrix Mundi | M4A: Braggot | North Georgia Malt Monkeys |
2nd | Josh Mahoney | Arrow To The Knee | M4A: Braggot | Minnesota Home Brewers Association |
3rd | Josh Mahoney | 2 Legit | M4A: Braggot | Minnesota Home Brewers Association |
Table 18: Historical (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nathan Steigman | Obsesyjno-Kompulsyjne | M4B: Historical Mead | Minnesota Home Brewers Association |
2nd | Kyle Ducharme | Aronia Cerise | M4B: Historical Mead | Green Mountain Mashers |
3rd | Kyle Sarles Co-Brewer: Carlos Herrera | Let's Try Again | M4B: Historical Mead | |
Table 19: Experimental: Dry (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dylan Feltz | Mead-A-Rita | M4c1: DRY Experimental | |
2nd | Kyle Ducharme | Mead-Fashion | M4c1: DRY Experimental | Green Mountain Mashers |
3rd | Kyle Ducharme | Pear-Burana | M4c1: DRY Experimental | Green Mountain Mashers |
Table 20: Experimental: Semi-Sweet (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Harper | Smoking Jacket | M4c2: SEMI-SWEET Experimental | |
2nd | Garrett Freeman MHP | Peach Pie Mead | M4c2: SEMI-SWEET Experimental | Red Earth Brewers |
3rd | Kyle Sarles Co-Brewer: Carlos Herrera | Darkness Everybody Darkness | M4c2: SEMI-SWEET Experimental | |
Table 21: Experimental: Sweet (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Renea Clark | Spiced Brownie Bochet | M4c3: SWEET Experimental | Northern Washington Homebrewers Guild |
2nd | Charlotte Skelton | You Said I Could... | M4c3: SWEET Experimental | |
3rd | Amy Olsen | Blame It On The Rum | M4c3: SWEET Experimental | Michigan Mead Coalition |
Table 22: Hoppy Meads (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Kukuk MHP | Hive Hoppin | MHOA: HOPPY | Motor City Mashers |
2nd | Kyle Ducharme | Tropic Thiols | MHOA: HOPPY | Green Mountain Mashers |
3rd | Renea Clark | Citrus Hopped Hydromel | MHOA: HOPPY | Northern Washington Homebrewers Guild |